H2D Series - Bambu Hotend
As low as
150.00
Availability:
In stock
Only %1 left
SKU
H2D Series - Bambu Hotend
Filament | 0.2 mm Stainless Steel |
0.4 mm Hardened Steel |
0.6 mm Hardened Steel |
0.8 mm Hardened Steel |
0.4 mm High Flow Hardened Steel |
PLA Basic | √ | √ | √ | √ | √ |
PLA Matte | √ | √ | √ | √ | √ |
PLA Basic Gradient | √ | √ | √ | √ | √ |
PLA Silk+ | √ | √ | Not recommended | Not recommended | √ |
PLA Silk Dual Color | √ | √ | Not recommended | Not recommended | √ |
PLA Silk | √ | √ | Not recommended | Not recommended | √ |
PLA Metal | √ | √ | √ | √ | √ |
PLA Marble | Not recommended | √ | √ | √ | √ |
PLA Sparkle | Not recommended | √ | √ | √ | √ |
PLA Wood | Not recommended | √ | √ | √ | √ |
PLA Galaxy | Not recommended | √ | √ | √ | √ |
PLA Glow | X | √ | √ | √ | √ |
PLA-CF | X | √ | √ | √ | √ |
PLA Aero | X | √ | Not recommended | Not recommended | √ |
PETG HF | √ | √ | √ | √ | √ |
PETG Translucent | Not recommended | √ | √ | √ | √ |
PETG-CF | X | √ | √ | √ | √ |
ABS | √ | √ | √ | √ | √ |
ABS-GF | X | √ | √ | √ | √ |
ASA | √ | √ | √ | √ | √ |
ASA Aero | X | √ | Not recommended | Not recommended | √ |
ASA-CF | X | √ | √ | √ | √ |
PC | √ | √ | √ | √ | √ |
PC FR | √ | √ | √ | √ | √ |
TPU for AMS | X | √ | √ | √ | √ |
TPU 95A HF | X | √ | √ | √ | √ |
TPU 85A | X | X | √ | √ | X |
TPU 90A | X | √ | √ | √ | X |
PAHT-CF | X | √ | √ | √ | √ |
PET-CF | X | √ | √ | √ | √(Only for Left Hotend) |
PA6-CF | X | √ | √ | √ | √ |
PPA-CF | X | √ | √ | √ | √(Only for Left Hotend) |
PPS-CF | X | √ | √ | √ | √(Only for Left Hotend) |
Support for ABS | X | √ | √ | √ | √ |
Support for PLA/PETG | √ | √ | √ | √ | √ |
Support for PA/PET | X | √ | √ | √ | √ |
Support for PLA (New Version) | √ | √ | √ | √ | √ |
PVA | X | √ | √ | √ | √ |
PA6-GF | X | √ | √ | √ | √ |
- Hotend with Nozzle *1
H2D and H2D Laser
Max. Printing Temp. | 350 ℃ | Length | 49.2 mm |
Packaging Weight | 0.026 kg | Packaging Size | 60*60*30 mm |
Manufacturer | Bambu Lab |
---|---|
Diameter | 1.75 mm |